Élections municipales de 2026
Le renouvellement intégral des conseils municipaux de la Vienne devrait se dérouler en mars 2026.
Pour la première fois, l'ensemble des communes de la Vienne devraient élire leurs conseils municipaux au scrutin de liste paritaire. Jusqu'alors, les électeurs des communes de moins de 1000 habitants élisaient leurs conseillers municipaux au scrutin uninominal (les conseillers municipaux étaient élus "un par un"), avec possibilité de panachage (possibilité de rayer des noms, de mélanger plusieurs "groupes" de candidats...).
Les élections précédentes ont eu lieu en 2020. Les prochaines devraient avoir lieu en 2032.
Récapitulatif
| Code
INSEE |
Commune | Dernière
population légale |
Maire | Candidat à sa succession |
|---|---|---|---|---|
| 86001 | Adriers | 702 | ROLLE MILAGUET Thierry | |
| 86002 | Amberre | 570 | PLISSON Céline | |
| 86003 | Anché | 334 | MOUSSERION Martine | |
| 86004 | Angles-sur-l'Anglin | 353 | PETIT-CLAIR Jean-Marie | |
| 86005 | Angliers | 606 | BASSEREAU Nathalie | |
| 86006 | Antigny | 537 | LAUER Vincent | Oui[1] |
| 86007 | Antran | 1 158 | SIVAULT Elodie | Non[2] |
| 86008 | Arçay | 337 | NOÉ Alain | |
| 86009 | Archigny | 1 062 | ROY Jacky | |
| 86010 | Aslonnes | 1 115 | BOUCHET Roland | |
| 86011 | Asnières-sur-Blour | 184 | LEGRAND Maryse | |
| 86012 | Asnois | 143 | NEEL Thierry | |
| 86013 | Aulnay | 96 | GUIGNARD Jacky | |
| 86014 | Availles-en-Châtellerault | 1 735 | BIET Bernard | Non[3] |
| 86015 | Availles-Limouzine | 1 262 | CHABAUTY Liliane | |
| 86016 | Avanton | 2 221 | POUPEAU Anita | Non[4] |
| 86017 | Ayron | 1 088 | GUÉRIN Fabienne | |
| 86018 | Basses | 327 | VIVION Monique | |
| 86019 | Beaumont Saint-Cyr | 2 947 | REVEILLAULT Nicolas | |
| 86020 | Bellefonds | 253 | HENEAU Bernard | |
| 86022 | Berrie | 250 | FULNEAU Jean-Paul | |
| 86023 | Berthegon | 264 | THIOLET Jean Roch | |
| 86024 | Béruges | 1 549 | KIRCH Olivier | |
| 86025 | Béthines | 472 | JEANNEAU Yves | |
| 86026 | Beuxes | 546 | MONERRIS Robert | |
| 86027 | Biard | 1 884 | MORISSEAU Gilles | Oui[5] |
| 86028 | Bignoux | 1 078 | BAZILE Emmanuel | Oui[6] |
| 86029 | Blanzay | 796 | SURREAUX Isabelle | |
| 86031 | Bonnes | 1 700 | COUSIN Serge | Non[7] |
| 86032 | Bonneuil-Matours | 2 094 | BONNARD Franck | |
| 86034 | Bouresse | 621 | LUTEAU Jean-Claude | |
| 86035 | Bourg-Archambault | 176 | RICHEFORT Bernard | Non[8] |
| 86036 | Bournand | 907 | CHAMPIGNY Patricia | |
| 86037 | Brigueil-le-Chantre | 476 | DAUBISSE Patrick | Oui[9] |
| 86038 | Brion | 218 | THEVENET Roland | |
| 86039 | Brux | 752 | TEXIER Frédéric | |
| 86040 | La Bussière | 304 | VIAUD Eric | Oui[10] |
| 86041 | Buxerolles | 10 105 | BLANCHARD Gérald | Oui[11] |
| 86042 | Buxeuil | 913 | CATHELIN David | |
| 86044 | Ceaux-en-Loudun | 550 | SAVATON Régis | |
| 86045 | Celle-Lévescault | 1 363 | LEONET Frédéric | |
| 86046 | Cenon-sur-Vienne | 1 701 | LANDREAU Odile | |
| 86047 | Cernay | 491 | ROY Laurent | |
| 86048 | Chabournay | 1 223 | JOURNEAU Mikaël | |
| 86049 | Chalais | 486 | JAMAIN Bernard | |
| 86050 | Chalandray | 803 | PELTIER Nathalie | |
| 86051 | Champagné-le-Sec | 208 | ECALLE Michaël | |
| 86052 | Champagné-Saint-Hilaire | 991 | BOSSEBOEUF Gilles | |
| 86053 | Champigny en Rochereau | 1 914 | DABADIE Dominique | |
| 86054 | Champniers | 352 | GEOFFROY Jean-Olivier | |
| 86055 | La Chapelle-Bâton | 352 | MERCIER Jean-Michel | |
| 86058 | La Chapelle-Moulière | 736 | GIRAUD Pierrick | |
| 86059 | Chapelle-Viviers | 577 | CHARRIER Patrick | |
| 86061 | Charroux | 1 072 | BOSSEBOEUF Patrice | |
| 86062 | Chasseneuil-du-Poitou | 4 767 | EIDELSTEIN Claude | Non[12] |
| 86063 | Chatain | 244 | CHAUMILLON Patricia | |
| 86064 | Château-Garnier | 604 | AUDOUX François | |
| 86065 | Château-Larcher | 1 059 | GARGOUIL Francis | |
| 86066 | Châtellerault | 31 284 | ABELIN Jean-Pierre | |
| 86068 | Chaunay | 1 209 | SAUVAITRE Guy | |
| 86069 | La Chaussée | 185 | LEGRAND Alain | |
| 86070 | Chauvigny | 7 099 | GARDA-FLIP Nelly | Oui[13] |
| 86072 | Chenevelles | 445 | CIBERT Cyril | |
| 86073 | Cherves | 521 | PETREAU Michèle | |
| 86074 | Chiré-en-Montreuil | 924 | BICHARA Ibrahim | Non[14] |
| 86075 | Chouppes | 783 | PRINCAY Benoît | |
| 86076 | Cissé | 2 881 | SAVIN Annette | |
| 86077 | Civaux | 1 201 | DESROSES Marie-Renée | |
| 86078 | Civray | 2 558 | BRUNET Emmanuel | Non[15] |
| 86079 | La Roche-Rigault | 559 | GARAULT James | |
| 86080 | Cloué | 495 | POIRIER Frédy | |
| 86081 | Colombiers | 1 421 | MATTARD Hindeley | Oui[16] |
| 86082 | Valence-en-Poitou | 4 368 | BELLIN Philippe | Non[17] |
| 86083 | Coulombiers | 1 136 | MOPIN Isabelle | |
| 86084 | Coulonges-Les-Hérolles | 233 | VARESCON Jean-Charles | |
| 86085 | Coussay | 254 | CHAMPIER Philippe | |
| 86086 | Coussay-les-Bois | 918 | MICHEL Élisabeth | |
| 86087 | Craon | 183 | VALENCON Evelyne | |
| 86088 | Croutelle | 913 | ROUSSEAU Arnaud | |
| 86089 | Cuhon | 387 | GARANGER Philippe | |
| 86090 | Curçay-sur-Dive | 217 | LEFEBVRE Bruno | |
| 86091 | Curzay-sur-Vonne | 378 | SÉNÉLAS Rozenn | |
| 86092 | Dangé-Saint-Romain | 2 958 | MARQUÉS-NAULEAU Nathalie | |
| 86093 | Dercé | 161 | BRUNEAU Christophe | |
| 86094 | Dienné | 584 | MAMES Carine | |
| 86095 | Dissay | 3 185 | FRANÇOIS Michel | |
| 86096 | Doussay | 670 | BIGOT Philippe | |
| 86097 | La Ferrière-Airoux | 331 | COOPMAN Rémy | |
| 86098 | Fleix | 144 | GALBOIS Maryvonne | |
| 86099 | Fleuré | 1 079 | PERROCHES Vivian | |
| 86100 | Fontaine-le-Comte | 3 969 | AUBERT Sylvie | |
| 86102 | Frozes | 602 | MEUNIER Laurent | |
| 86103 | Gençay | 1 708 | BOCK François | |
| 86104 | Genouillé | 489 | VALETTE Jean-Guy | |
| 86105 | Gizay | 363 | GRASSIEN Jean-Yves | |
| 86106 | Glénouze | 93 | GRIGNON Jean-Claude | |
| 86107 | Gouex | 467 | DAVIAUD Claude | |
| 86108 | La Grimaudière | 401 | SERGENT Claude | Oui[18] |
| 86109 | Guesnes | 226 | KERVAREC Werner | |
| 86110 | Haims | 231 | ANDRODIAS Christophe | |
| 86111 | Ingrandes | 1 714 | DE COURREGES Bénédicte | |
| 86112 | L'Isle-Jourdain | 1 167 | MELON Jean-Pierre | |
| 86113 | Iteuil | 2 981 | MICAULT Françoise | |
| 86114 | Jardres | 1 260 | MAERTEN Jean-Luc | Non[4] |
| 86115 | Jaunay-Marigny | 7 687 | NEVEUX Jérôme | |
| 86116 | Jazeneuil | 792 | CHAUVET Bernard | |
| 86117 | Jouhet | 518 | RABAN Dominique | |
| 86118 | Journet | 370 | ANDRE Sandrine | |
| 86119 | Joussé | 306 | NOIRAULT Lydie | |
| 86120 | Lathus-Saint-Rémy | 1 213 | SELOSSE Antoine | Oui[19] |
| 86121 | Latillé | 1 471 | DUPONT Benoît | Non[20] |
| 86122 | Lauthiers | 68 | COURADEAU Olivier | |
| 86123 | Boivre-la-Vallée | 3 058 | DUBERNARD Dany | |
| 86124 | Lavoux | 1 181 | LUMINEAU Maguy | |
| 86125 | Leigné-les-Bois | 583 | GUENAIRE Philippe | |
| 86126 | Leignes-sur-Fontaine | 645 | HENG Christian | |
| 86127 | Leigné-sur-Usseau | 456 | MERCHADOU Frédéric | |
| 86128 | Lencloître | 2 482 | COLIN Henri | |
| 86129 | Lésigny | 521 | PIERRON Frédéric | |
| 86130 | Leugny | 370 | MIGEON Serge | Oui[21] |
| 86131 | Lhommaizé | 901 | GERMANEAU Bernard | |
| 86132 | Liglet | 305 | ARGENTON Gérard | |
| 86133 | Ligugé | 3 408 | MAUZÉ Bernard | Non[22] |
| 86134 | Linazay | 218 | CHAUVERGNE Jean-Luc | |
| 86135 | Liniers | 582 | FAIDEAU Pascal | |
| 86136 | Lizant | 370 | GAUTHIER Jean-Claude | |
| 86137 | Loudun | 6 743 | DAZAS Joël | |
| 86138 | Luchapt | 249 | MARTIN Guillaume | |
| 86139 | Lusignan | 2 589 | LEDEUX Jean-Louis | |
| 86140 | Lussac-les-Châteaux | 2 268 | MADEJ Jean-Luc | |
| 86141 | Magné | 670 | PHELIPPON Murielle | |
| 86142 | Maillé | 637 | LACOSTE Hubert | |
| 86143 | Mairé | 173 | TRIPHOSE Thierry | |
| 86144 | Maisonneuve | 319 | ROLLAND Jacques | |
| 86145 | Marçay | 1 155 | GIRARD Sandra | |
| 86147 | Marigny-Chemereau | 604 | NORESKAL Rita | |
| 86148 | Marnay | 714 | CHAPLAIN Christian | |
| 86149 | Martaizé | 365 | MUREAU Jean-Marc | |
| 86150 | Massognes | 269 | DUSSOUL Jean-Jacques | |
| 86151 | Maulay | 179 | DURAND Pierre | |
| 86152 | Mauprévoir | 573 | FAROUX Jean-Michel | |
| 86153 | Mazerolles | 871 | MAUPIN Fabienne | |
| 86154 | Mazeuil | 251 | FRANCOIS Patrice | |
| 86156 | Messemé | 240 | FRANÇOIS Isabelle | |
| 86157 | Mignaloux-Beauvoir | 5 176 | COINEAU Dany | Non[23] |
| 86158 | Migné-Auxances | 6 197 | JARDIN Florence | Non[24] |
| 86159 | Millac | 495 | SAVARD Bernard | |
| 86160 | Mirebeau | 2 141 | GIRARDEAU Daniel | Non[25] |
| 86161 | Moncontour | 987 | RENAUD Edouard | |
| 86162 | Mondion | 116 | SOURIAU Francis | |
| 86163 | Montamisé | 3 698 | SAUVAGE Corine | |
| 86164 | Monthoiron | 673 | AZILE Patrice | Non[26] |
| 86165 | Montmorillon | 5 919 | BLANCHET Bernard | Non[27] |
| 86167 | Monts-sur-Guesnes | 911 | BRIAND Olivier | |
| 86169 | Morton | 358 | BEAUSSE Pascal | |
| 86170 | Moulismes | 364 | TABUTEAU Nathalie | |
| 86171 | Moussac | 431 | BOURGOIN Daniel | |
| 86172 | Mouterre-sur-Blourde | 164 | BATLLE Jean-Marie | |
| 86173 | Mouterre-Silly | 640 | ADHUMEAU Alain | |
| 86174 | Naintré | 5 944 | MICHAUD Christian | Non[28] |
| 86175 | Nalliers | 304 | BOIRON William | |
| 86176 | Nérignac | 123 | DAILLER Marc | |
| 86177 | Neuville-de-Poitou | 5 429 | SAINT-PÉ Séverine | |
| 86178 | Nieuil-l'Espoir | 2 729 | BEAUJANEAU Gilbert | |
| 86180 | Nouaillé-Maupertuis | 2 926 | BUGNET Michel | Oui[29] |
| 86181 | Nueil-sous-Faye | 215 | PEAN François | |
| 86182 | Orches | 356 | LEAU Valérie | |
| 86183 | Les Ormes | 1 615 | FONTAINE Béatrice | Non[2] |
| 86184 | Ouzilly | 954 | REBY Franck | |
| 86186 | Oyré | 960 | WIBAUX Géry | |
| 86187 | Paizay-le-Sec | 466 | DE CRÉMIERS Jacques | |
| 86189 | Payroux | 464 | COQUILLEAU Sylvie | |
| 86190 | Persac | 719 | BOUQUET Marc | |
| 86191 | Pindray | 243 | CIROT Michel | |
| 86192 | Plaisance | 176 | TABUTEAU Aurélien | |
| 86193 | Pleumartin | 1 204 | BAILLY Eric | |
| 86194 | Poitiers | 90 240 | MONCOND'HUY Léonore | |
| 86195 | Port-de-Piles | 556 | BARBOT Pascal | |
| 86196 | Pouançay | 233 | CHAUVIN Pierre | |
| 86197 | Pouant | 413 | PROUST Jacques | |
| 86198 | Pouillé | 723 | GUITTET Pascale | |
| 86200 | Pressac | 555 | HUGUENAUD Gérard | |
| 86201 | Prinçay | 207 | MIGNON Frédéric | |
| 86202 | La Puye | 601 | BENOIST Gérard | |
| 86203 | Queaux | 546 | JEAN Gisèle | |
| 86204 | Quinçay | 2 113 | BRAULT Philippe | Non[30] |
| 86205 | Ranton | 204 | BRAULT Pascal | |
| 86206 | Raslay | 136 | SERVAIN Michel | |
| 86207 | La Roche-Posay | 1 570 | MOREAU Pascale | |
| 86209 | Roches-Prémarie-Andillé | 2 124 | MARCHADIER Rémi | |
| 86210 | Roiffé | 747 | VERDIER Bruno | |
| 86211 | Romagne | 836 | MAURY Jean-Pierre | |
| 86213 | Rouillé | 2 510 | SOULARD Jean-Luc | |
| 86214 | Saint-Benoît | 7 307 | PETERLONGO Bernard | |
| 86217 | Saint-Christophe | 277 | PRIEUR Thierry | Non[2] |
| 86218 | Saint-Clair | 202 | BRUNET Dominique | |
| 86220 | Saint-Gaudent | 312 | COLAS Josette | |
| 86221 | Saint-Genest-d'Ambière | 1 194 | LECLERC Pascal | |
| 86222 | Saint-Georges-lès-Baillargeaux | 4 271 | GHIRLANDA Eric | |
| 86223 | Saint-Germain | 892 | PORTE Michel | Non[31] |
| 86224 | Saint-Gervais-les-Trois-Clochers | 1 324 | BRAGUIER Antoine | Non[2] |
| 86225 | Saint-Jean-de-Sauves | 1 331 | MOREAU Christian | Non[32] |
| 86226 | Saint-Julien-l'Ars | 2 863 | VANNESTE Béatrice | |
| 86227 | Saint-Laon | 135 | MARTIN Jean-François | |
| 86228 | Saint-Laurent-de-Jourdes | 199 | COSTET Raynald | |
| 86229 | Saint-Léger-de-Montbrillais | 340 | BATTY Philippe | |
| 86230 | Saint-Léomer | 171 | TABUTEAU Jean-Pierre | |
| 86233 | Valdivienne | 2 740 | BAUVAIS Claudie | |
| 86234 | Saint-Martin-l'Ars | 376 | DIOT Xavier | |
| 86235 | Saint-Maurice-la-Clouère | 1 302 | DORET Laurent | |
| 86236 | Saint-Pierre-de-Maillé | 867 | RAIMBERT Christele | |
| 86237 | Saint-Pierre-d'Exideuil | 763 | PEIGNÉ Jean-Marie | |
| 86239 | Sainte-Radégonde | 178 | ROUGEON Valérie | |
| 86241 | Saint-Rémy-sur-Creuse | 432 | CONTE Jean-Pierre | |
| 86242 | Saint-Romain | 393 | BEAU Jacky | |
| 86244 | Saint-Sauvant | 1 283 | CHAPPET Christophe | |
| 86245 | Senillé-Saint-Sauveur | 1 735 | PEROCHON Gérard | |
| 86246 | Saint-Savin | 817 | MAILLET Hugues | Non[4] |
| 86247 | Val-de-Comporté | 1 014 | BERNARD Jean-Pierre | |
| 86248 | Saint-Secondin | 532 | BOURRIAUX Jean-Louis | |
| 86249 | Saires | 124 | COMBREAU Joël | |
| 86250 | Saix | 276 | BARILLOT Sylvie | |
| 86252 | Sammarçolles | 649 | BERTON Lysiane | |
| 86253 | Sanxay | 549 | FORESTIER Catherine | Non[4] |
| 86254 | Saulgé | 996 | PUYDUPIN Bruno | |
| 86255 | Savigné | 1 284 | AUGRIS Jacques | |
| 86256 | Savigny-Lévescault | 1 223 | CHENU Vincent | |
| 86257 | Savigny-sous-Faye | 375 | GODET Martine | |
| 86258 | Scorbé-Clairvaux | 2 193 | JUGE Lucien | |
| 86260 | Sérigny | 314 | CHAINEAU Marc | |
| 86261 | Sèvres-Anxaumont | 2 311 | MIGNOT Romain | |
| 86262 | Sillars | 575 | ROYER Patrick | |
| 86263 | Smarves | 2 925 | GODET Michel | |
| 86264 | Sommières-du-Clain | 742 | MORISSET René | |
| 86265 | Sossais | 416 | PEPIN Christian | |
| 86266 | Surin | 130 | MEMIN Claudie | |
| 86268 | Tercé | 1 134 | RICHARD Christian | Non[33] |
| 86269 | Ternay | 189 | PIERRE Yannick | |
| 86270 | Thollet | 159 | MONNAIS Xavier | |
| 86271 | Thurageau | 759 | PELLETIER Marie-Claire | |
| 86272 | Thuré | 2 809 | CHAÎNE Dominique | Oui[34] |
| 86273 | La Trimouille | 860 | ABAUX Brigitte | |
| 86274 | Les Trois-Moutiers | 1 086 | SONNEVILLE-COUPÉ Bernard | |
| 86275 | Usseau | 591 | ROCHER Pascal | Non[2] |
| 86276 | Usson-du-Poitou | 1 236 | JARRASSIER Michel | |
| 86279 | Vaux-sur-Vienne | 542 | FOUCTEAU Philippe | |
| 86280 | Vellèches | 352 | DAULARD Thierry | Oui[2] |
| 86281 | Saint-Martin-la-Pallu | 5 620 | RENAUDEAU Henri | |
| 86284 | Vernon | 719 | HERAULT Bertrand | |
| 86285 | Verrières | 940 | VIAUD Christophe | |
| 86286 | Verrue | 384 | SICLET Francis | |
| 86287 | Vézières | 351 | DURAND Jacky | |
| 86288 | Vicq-sur-Gartempe | 641 | BERNARD Pascal | |
| 86289 | Le Vigeant | 661 | GOURMELON Pierre | Non[35] |
| 86290 | La Villedieu-du-Clain | 1 524 | BOUTILLET Michelle | |
| 86291 | Villemort | 101 | GANACHAUD Joachim | |
| 86292 | Villiers | 945 | DORET Joël | |
| 86293 | Vivonne | 4 468 | BERTAUD Rose-Marie | Oui[36] |
| 86294 | Vouillé | 3 693 | MARTIN Eric | Non[37] |
| 86295 | Voulême | 392 | FONTENEAU Alain | |
| 86296 | Voulon | 469 | LATU Roland | |
| 86297 | Vouneuil-sous-Biard | 6 210 | AUZANNEAU Jean-Charles | Non[38] |
| 86298 | Vouneuil-sur-Vienne | 2 281 | BOISSON Johnny | |
| 86299 | Vouzailles | 566 | DUDOGNON Roland | |
| 86300 | Yversay | 623 | LAMY Anthony |
Résultats par commune
Adriers (86001)
Maire sortant : Thierry ROLLE MILAGUET
| Liste | Nuance | Conduite par | 1er tour | 2nd tour | Sièges | |||
|---|---|---|---|---|---|---|---|---|
| Nb de voix | % exprimés | Nb de voix | % exprimés | |||||
| Nb | % inscrits | Nb | % inscrits | |||||
| Inscrits | 100,00 | 100,00 | ||||||
| Abstention | ||||||||
| Votants | ||||||||
| Nb | % votants | Nb | % votants | |||||
| Blancs | ||||||||
| Nuls | ||||||||
| Exprimés | ||||||||
Amberre (86002)
Maire sortante : Céline PLISSON
| Liste | Nuance | Conduite par | 1er tour | 2nd tour | Sièges | |||
|---|---|---|---|---|---|---|---|---|
| Nb de voix | % exprimés | Nb de voix | % exprimés | |||||
| Nb | % inscrits | Nb | % inscrits | |||||
| Inscrits | 100,00 | 100,00 | ||||||
| Abstention | ||||||||
| Votants | ||||||||
| Nb | % votants | Nb | % votants | |||||
| Blancs | ||||||||
| Nuls | ||||||||
| Exprimés | ||||||||
Anché (86003)
Maire sortante : Martine MOUSSERION
| Liste | Nuance | Conduite par | 1er tour | 2nd tour | Sièges | |||
|---|---|---|---|---|---|---|---|---|
| Nb de voix | % exprimés | Nb de voix | % exprimés | |||||
| Nb | % inscrits | Nb | % inscrits | |||||
| Inscrits | 100,00 | 100,00 | ||||||
| Abstention | ||||||||
| Votants | ||||||||
| Nb | % votants | Nb | % votants | |||||
| Blancs | ||||||||
| Nuls | ||||||||
| Exprimés | ||||||||
Angles-sur-l'Anglin (86004)
Maire sortant : Jean-Marie PETIT-CLAIR
| Liste | Nuance | Conduite par | 1er tour | 2nd tour | Sièges | |||
|---|---|---|---|---|---|---|---|---|
| Nb de voix | % exprimés | Nb de voix | % exprimés | |||||
| Nb | % inscrits | Nb | % inscrits | |||||
| Inscrits | 100,00 | 100,00 | ||||||
| Abstention | ||||||||
| Votants | ||||||||
| Nb | % votants | Nb | % votants | |||||
| Blancs | ||||||||
| Nuls | ||||||||
| Exprimés | ||||||||
Angliers (86005)
Maire sortante : Nathalie BASSEREAU
| Liste | Nuance | Conduite par | 1er tour | 2nd tour | Sièges | |||
|---|---|---|---|---|---|---|---|---|
| Nb de voix | % exprimés | Nb de voix | % exprimés | |||||
| Nb | % inscrits | Nb | % inscrits | |||||
| Inscrits | 100,00 | 100,00 | ||||||
| Abstention | ||||||||
| Votants | ||||||||
| Nb | % votants | Nb | % votants | |||||
| Blancs | ||||||||
| Nuls | ||||||||
| Exprimés | ||||||||
Antigny (86006)
Maire sortant : Vincent LAUER
| Liste | Nuance | Conduite par | 1er tour | 2nd tour | Sièges | |||
|---|---|---|---|---|---|---|---|---|
| Nb de voix | % exprimés | Nb de voix | % exprimés | |||||
| Nb | % inscrits | Nb | % inscrits | |||||
| Inscrits | 100,00 | 100,00 | ||||||
| Abstention | ||||||||
| Votants | ||||||||
| Nb | % votants | Nb | % votants | |||||
| Blancs | ||||||||
| Nuls | ||||||||
| Exprimés | ||||||||
Antran (86007)
Maire sortante : Elodie SIVAULT
| Liste | Nuance | Conduite par | 1er tour | 2nd tour | Sièges | |||
|---|---|---|---|---|---|---|---|---|
| Nb de voix | % exprimés | Nb de voix | % exprimés | |||||
| Nb | % inscrits | Nb | % inscrits | |||||
| Inscrits | 100,00 | 100,00 | ||||||
| Abstention | ||||||||
| Votants | ||||||||
| Nb | % votants | Nb | % votants | |||||
| Blancs | ||||||||
| Nuls | ||||||||
| Exprimés | ||||||||
Arçay (86008)
Maire sortant : Alain NOE
| Liste | Nuance | Conduite par | 1er tour | 2nd tour | Sièges | |||
|---|---|---|---|---|---|---|---|---|
| Nb de voix | % exprimés | Nb de voix | % exprimés | |||||
| Nb | % inscrits | Nb | % inscrits | |||||
| Inscrits | 100,00 | 100,00 | ||||||
| Abstention | ||||||||
| Votants | ||||||||
| Nb | % votants | Nb | % votants | |||||
| Blancs | ||||||||
| Nuls | ||||||||
| Exprimés | ||||||||
Archigny (86009)
Maire sortant : Jacky ROY
| Liste | Nuance | Conduite par | 1er tour | 2nd tour | Sièges | |||
|---|---|---|---|---|---|---|---|---|
| Nb de voix | % exprimés | Nb de voix | % exprimés | |||||
| Nb | % inscrits | Nb | % inscrits | |||||
| Inscrits | 100,00 | 100,00 | ||||||
| Abstention | ||||||||
| Votants | ||||||||
| Nb | % votants | Nb | % votants | |||||
| Blancs | ||||||||
| Nuls | ||||||||
| Exprimés | ||||||||
Aslonnes (86010)
Maire sortant : Roland BOUCHET
| Liste | Nuance | Conduite par | 1er tour | 2nd tour | Sièges | |||
|---|---|---|---|---|---|---|---|---|
| Nb de voix | % exprimés | Nb de voix | % exprimés | |||||
| Nb | % inscrits | Nb | % inscrits | |||||
| Inscrits | 100,00 | 100,00 | ||||||
| Abstention | ||||||||
| Votants | ||||||||
| Nb | % votants | Nb | % votants | |||||
| Blancs | ||||||||
| Nuls | ||||||||
| Exprimés | ||||||||
Asnières-sur-Blour (86011)
Maire sortante : Maryse LEGRAND
| Liste | Nuance | Conduite par | 1er tour | 2nd tour | Sièges | |||
|---|---|---|---|---|---|---|---|---|
| Nb de voix | % exprimés | Nb de voix | % exprimés | |||||
| Nb | % inscrits | Nb | % inscrits | |||||
| Inscrits | 100,00 | 100,00 | ||||||
| Abstention | ||||||||
| Votants | ||||||||
| Nb | % votants | Nb | % votants | |||||
| Blancs | ||||||||
| Nuls | ||||||||
| Exprimés | ||||||||
Asnois (86012)
Maire sortant : Thierry NEEL
| Liste | Nuance | Conduite par | 1er tour | 2nd tour | Sièges | |||
|---|---|---|---|---|---|---|---|---|
| Nb de voix | % exprimés | Nb de voix | % exprimés | |||||
| Nb | % inscrits | Nb | % inscrits | |||||
| Inscrits | 100,00 | 100,00 | ||||||
| Abstention | ||||||||
| Votants | ||||||||
| Nb | % votants | Nb | % votants | |||||
| Blancs | ||||||||
| Nuls | ||||||||
| Exprimés | ||||||||
Aulnay (86013)
Maire sortant : Jacky GUIGNARD
| Liste | Nuance | Conduite par | 1er tour | 2nd tour | Sièges | |||
|---|---|---|---|---|---|---|---|---|
| Nb de voix | % exprimés | Nb de voix | % exprimés | |||||
| Nb | % inscrits | Nb | % inscrits | |||||
| Inscrits | 100,00 | 100,00 | ||||||
| Abstention | ||||||||
| Votants | ||||||||
| Nb | % votants | Nb | % votants | |||||
| Blancs | ||||||||
| Nuls | ||||||||
| Exprimés | ||||||||
Availles-en-Châtellerault (86014)
Maire sortant : Bernard BIET
| Liste | Nuance | Conduite par | 1er tour | 2nd tour | Sièges | |||
|---|---|---|---|---|---|---|---|---|
| Nb de voix | % exprimés | Nb de voix | % exprimés | |||||
| Axel PAGÈS[39] | ||||||||
| Nb | % inscrits | Nb | % inscrits | |||||
| Inscrits | 100,00 | 100,00 | ||||||
| Abstention | ||||||||
| Votants | ||||||||
| Nb | % votants | Nb | % votants | |||||
| Blancs | ||||||||
| Nuls | ||||||||
| Exprimés | ||||||||
Availles-Limouzine (86015)
Maire sortante : Liliane CHABAUTY
| Liste | Nuance | Conduite par | 1er tour | 2nd tour | Sièges | |||
|---|---|---|---|---|---|---|---|---|
| Nb de voix | % exprimés | Nb de voix | % exprimés | |||||
| Nb | % inscrits | Nb | % inscrits | |||||
| Inscrits | 100,00 | 100,00 | ||||||
| Abstention | ||||||||
| Votants | ||||||||
| Nb | % votants | Nb | % votants | |||||
| Blancs | ||||||||
| Nuls | ||||||||
| Exprimés | ||||||||
Avanton (86016)
Maire sortante : Anita POUPEAU
| Liste | Nuance | Conduite par | 1er tour | 2nd tour | Sièges | |||
|---|---|---|---|---|---|---|---|---|
| Nb de voix | % exprimés | Nb de voix | % exprimés | |||||
| François VACOSSIN[40] | ||||||||
| Nb | % inscrits | Nb | % inscrits | |||||
| Inscrits | 100,00 | 100,00 | ||||||
| Abstention | ||||||||
| Votants | ||||||||
| Nb | % votants | Nb | % votants | |||||
| Blancs | ||||||||
| Nuls | ||||||||
| Exprimés | ||||||||
Ayron (86017)
Maire sortante : Fabienne GUERIN
| Liste | Nuance | Conduite par | 1er tour | 2nd tour | Sièges | |||
|---|---|---|---|---|---|---|---|---|
| Nb de voix | % exprimés | Nb de voix | % exprimés | |||||
| Nb | % inscrits | Nb | % inscrits | |||||
| Inscrits | 100,00 | 100,00 | ||||||
| Abstention | ||||||||
| Votants | ||||||||
| Nb | % votants | Nb | % votants | |||||
| Blancs | ||||||||
| Nuls | ||||||||
| Exprimés | ||||||||
Basses (86018)
Maire sortante : Monique VIVION
| Liste | Nuance | Conduite par | 1er tour | 2nd tour | Sièges | |||
|---|---|---|---|---|---|---|---|---|
| Nb de voix | % exprimés | Nb de voix | % exprimés | |||||
| Nb | % inscrits | Nb | % inscrits | |||||
| Inscrits | 100,00 | 100,00 | ||||||
| Abstention | ||||||||
| Votants | ||||||||
| Nb | % votants | Nb | % votants | |||||
| Blancs | ||||||||
| Nuls | ||||||||
| Exprimés | ||||||||
Beaumont Saint-Cyr (86019)
Maire sortant : Nicolas REVEILLAULT
| Liste | Nuance | Conduite par | 1er tour | 2nd tour | Sièges | |||
|---|---|---|---|---|---|---|---|---|
| Nb de voix | % exprimés | Nb de voix | % exprimés | |||||
| Nb | % inscrits | Nb | % inscrits | |||||
| Inscrits | 100,00 | 100,00 | ||||||
| Abstention | ||||||||
| Votants | ||||||||
| Nb | % votants | Nb | % votants | |||||
| Blancs | ||||||||
| Nuls | ||||||||
| Exprimés | ||||||||
Bellefonds (86020)
Maire sortant : Bernard HENEAU
